
Company Type:Buyer Update Time:2026-02-05 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 7
Times 10
Amount 291986
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190801 | ||
| B/l number | AWSPKGMNL40317 | ||
| Importer | HYJET MARKETING INCORPORATED ![]() |
||
| Importer address | - | ||
| Supplier | WATERTEC (MALAYSIA) SDN BHD ![]() |
||
| Origin | malaysia | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84818050000 | ||
| Product description | HFAUCET FIXED 104 7/8IN NPT HYJET FHF-C10430Translation | ||
| mksandnos | HYJET MKTG. INC. LCL SHIPMENT | ||
| weight | 2650 | Gross weight | 2850 |
| Quantity | - | Quantity unit | - |
| Number of packages | 250 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 35000 | CIF total price | 35935.86 |
| Insurance | 700 | Freight | 235.85 |
| Currency | USD | Exchange rate | 51.107 |
| Total price(USD) | 35935.86 | Total price (Philippine peso) | 1836574 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 13.5607 |
| Value Added Tax (Philippine Peso) | 220957 | Import tax (Philippine peso) | 220957 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EVER BLISS 1710-024N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | AIMEE CATHERINE AMPUAN BATAYAN | ||
-
7HS Code
-
10Times
-
291986Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 0402102101 | Singapore | - | - | ||
| 20170901 | 2102101000 | China | - | - | ||
| 20170501 | 1201009000 | Argentina | - | - | ||
| 201704 | 1208100000 | India | - | - | ||
| 201704 | 1702301000 | China | - | - | ||
| 20170901 | 2309902001 | India | - | - | ||
| 201704 | 0404109100 | Turkey | - | - | ||
| 201704 | 2309902001 | China | - | - | ||
| 20170501 | 0402102101 | Turkey | - | - | ||
| 20170601 | 0402102101 | Turkey | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail